Website Created by KFTO |
Vickery Family Tree |
|
---|
Mary Elizabeth Davis - Jesse James Hickman
Residences1844 - Graves County, Kentucky | 1850 - Graves, Kentucky 1870 - Haynes, Graves, Kentucky 1880 - Haynes And Pottsville, Graves, Kentucky 1900 - Graves, Kentucky 1910 - Graves, Kentucky 1913 - Graves County, Kentucky |
|
|
---|
![]() | ||
25 Dec 1836 - 17 Jan 1912 | ||
![]() | Tennessee | |
![]() | Graves County, Kentucky | |
![]() | Owens Chapel Cemetery - Melber, Kentucky , USA | |
![]() | ||
![]() | ||
![]() | William Hickman Jr & Aquilla Swindle |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|